Property Attributes
- MLS#VALO2125292
- TypeCondos
- Listing Status ACTIVE
- CountyLOUDOUN
- CityBroadlands
- NeighborhoodDemott & Silver
- Zip20148
- Style
- Year Built2022
- Taxes$ 4659
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2180
Data Source:
Bright MLS
Property Description
IMPROVED PRICE AGAIN! Excellent 4-level townhome-style condo located in the highly desirable DEMOTT & SILVER community, offering 3 bedrooms, 2 full baths, and 2 half baths. This beautifully designed residence showcases modern living with abundant natural light, high-end finishes, and thoughtfully curated designer selections throughout. The entry level features a spacious garage, welcoming foyer, and a versatile recreation/office room along with a convenient powder roomideal for work-from-home flexibility or additional living space. The second level offers an open-concept great room layout, seamlessly connecting the gourmet kitchen, dining area, and living space, along with an additional powder room, perfect for entertaining. The third level is dedicated to the luxurious primary suite with PRIVATE BALCONY, complete with a spa-inspired bathroom featuring dual vanities, a separate shower, and a soaking tub. The top level includes two additional bedrooms and a full bath, providing flexible options for childrens rooms, guest suites, offices, or den space. Living in Broadlands area offers an exceptional lifestyle with access to a clubhouse, fitness center, three pools, tennis courts, basketball courts, and an extensive network of walking trails. Everyday convenience is unmatched with nearby shopping centers featuring Harris Teeter, restaurants, cafes, banks, and gas stations and Ideally situated with quick access to I-267, US-28 routes and just about a mile from the Silver Line Metro.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillside Elementary School | Eagle Ridge Middle School | Briar Woods High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $610,000 |
| 6/9/2026 | 2$599,000 |
| 7/1/2026 | 2$589,000 |
| 8/18/2026 | 2$579,000 |
General Features
| Living Area | 2180 |
|---|---|
| Sewer | Other |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | 0-30 Days CD,Negotiable |
| Zoning | TRC |
| HOA Fee | 134.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Architectural Style | Other |
| Construction Materials | Masonry |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 2022 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| HOA Fee 2 | 257.17 |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor,Tot Lots/Playground,Tennis - Indoor,Club House,Fitness Center |
| HOA | Yes |
| Subdivision Name | DEMOTT & SILVER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | BROADLANDS |
| Association Name | DEMOTT & SILVER |
| Senior Community Y/N | No |
| Tax Assessed Value | 541010.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 4659.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 265.6 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vimeo.com/1192687677?fl=pl&fe=sh |
| Total SQFT | 2180 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | DEMOTT SILVER BROADLANDS CONDO |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2180 |
| Half Baths | 2 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bedrooms Count Upper Level 3 | 2 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 3 | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 3 | 1.00 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Other |
| Inclusions | Dishwasher,Disposal,Refrigerator,Stove range,Microwave,Washer and Dryer |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Land Assessed Value | 180000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved