Property Attributes
- MLS#VAFX2339714
- TypeTownhouse
- Listing Status ACTIVE
- CountyFAIRFAX
- CityCentreville
- NeighborhoodCentre Ridge
- Zip20121
- StyleColonial
- Year Built1993
- Taxes$ 7091
- Price$ 645,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1640
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Move-in ready home with easy Rt 66 access and a wide variety of nearby restaurants and grocery stores. Zoned for Centreville HS in Fairfax County. Hardwood floors in main living area and an open-concept layout. Recent updates include new roof, new primary shower door & toilets, and new front door. 1-car garage. Convenient location wont last!
| Price History | |
|---|---|
| 9/12/2026 | Listed $645,000 |
General Features
| Living Area | 1640 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | 302 |
| HOA Fee | 315.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Management,Pool(s),Reserve Funds,Snow Removal,Trash |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1993 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 12D-1 |
| Accessibility | Other |
| Assoc Fee Paid Per | Quarterly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor,Tennis Courts |
| HOA | Yes |
| Subdivision Name | CENTRE RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | CENTREVILLE |
| Disclosures | None |
| Association Name | ENTRE RIDGE REGENT |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1749.00 |
| Tax Assessed Value | 614710.0 |
| Tax Annual Amount | 7091.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 393.29 |
| Acceptable Financing | FHA,VA,Conventional,Cash |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1640 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CENTRE RIDGE |
| Tax Lot | 529A |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Full,Fully Finished,Garage Access,Walkout Level |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1640 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 175000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved