Property Attributes
- MLS#VAFX2328620
- TypeTownhouse
- Listing Status ACTIVE
- CountyFAIRFAX
- CityCentreville
- NeighborhoodCentre Ridge
- Zip20121
- StyleColonial
- Year Built1995
- Taxes$ 6295
- Price$ 585,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1674
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
$15,000 PRICE IMPROVEMENT! Stunning luxury end-unit townhome filled with natural light and designed for modern living! This bright and elegant residence features a fully finished walk-out basement complete with a second kitchen, spacious bedroom, and full bathideal for a private guest suite, in-law accommodations, or upscale entertaining. The open-concept layout offers a seamless flow with expansive windows that flood the home with sunlight, enhancing its sophisticated and airy ambiance. Enjoy numerous recent updates, including brand new HVAC system and dishwasher, adding comport, efficiency and peace of mind. Perfectly located in the highly desirable Centreville area, this home offers unbeatable convenience just minutes to major commuter routes including I-66, Route 28, and Route 29. Enjoy easy access to shopping and dining at Fair Lakes, Fair Oaks Mall, and nearby Centreville restaurants, along with parks, walking trails, and top-rated schools. A rare opportunity to own a versatile, light-filled luxury end unit in a prime Northern Virginia location!
| Elementary School | Middle School | High School |
|---|---|---|
| Centre Ridge Elementary School | Liberty Middle School | Centreville High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $610,000 |
| 9/1/2026 | 3$595,000 |
| 9/13/2026 | 2$585,000 |
General Features
| Living Area | 1674 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | 312 |
| HOA Fee | 315.00 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1995 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 5B1 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CENTRE RIDGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | FOLLOW GPS |
| City | CENTREVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2100.00 |
| Tax Assessed Value | 545740.0 |
| Tax Annual Amount | 6295.0 |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 471.77 |
| Vacation Rental Y/N | No |
| Total SQFT | 1674 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CENTRE RIDGE |
| Tax Lot | 55 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Outside Entrance,Walkout Level,Windows |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1240 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 434 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Parking Lot |
| Land Use Code | 031 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 175000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved