Property Attributes
- MLS#VAPW2128638
- TypeTownhouse
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityHaymarket
- NeighborhoodPiedmont
- Zip20169
- StyleTraditional
- Year Built2002
- Taxes$ 6285
- Price$ 704,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2584
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Welcome to Piedmont Haymarket's gated golf community set against the Bull Run Mountains, minutes from Historic Haymarket, Gainesville, and the I-66/Route 15 corridor. This well-maintained four-level townhome is move-in ready, filled with natural light and finished with hardwood flooring across most of the main living areas. UPDATES AND IMPROVEMENTS: FRESH PAINT THROUGHOUT AND NEW CARPET (2024) ADDED RECESSED LIGHTING IN LIVING ROOM AND BEDROOMS (2024) BASEMENT FULL BATH (2023) GENERATOR INTERLINK KIT (2022) SMART WIFI DEADBOLT (2022) PAVER PATIO (2021) ELECTROLUX WASHER AND DRYER (2020) SEALED AND PAINTED GARAGE (2020) PHILLIPS HUE SMART LIGHTING (2019) 106-INCH 4K HOME THEATER PROJECTOR (2019, CONVEYS) THOMPSON CREEK WINDOWS (2018 AND 2020) HVAC (2018) WATER HEATER 2016 The entry level opens to a dramatic living room with soaring ceilings, crown molding, Palladian windows, and newly added recessed lighting. A few steps up, the dining room finished with chair rail and crown molding sits beside the kitchen for easy entertaining. The kitchen delivers what buyers ask for: a large center island with seating, gas cooking, tile backsplash, a built-in wine rack, and a pantry. A sunny breakfast room and a family room with ceiling fan complete the level, with access to a full-width deck overlooking the backyard and common grounds. Upstairs, the primary suite features a tray ceiling, ceiling fan, walk-in closet, and a spa-style bath with tile flooring, double-sink vanity, corner soaking tub, and separate shower. Two additional bedrooms share a full hall bath with a newer vanity, tub/shower combination, and tile flooring. The finished lower level is a true home theater: a carpeted recreation room with surround sound, a gas fireplace, and the 4K projector that conveys with the home. A full bathroom was added down here in 2023, and the level opens to a paver patio for quiet evenings outdoors. Piedmont residents enjoy resort-style amenities indoor and outdoor pools, tennis and basketball courts, a full athletic club, and a community center alongside the Tom Faziodesigned Piedmont Golf Club. Gated, green, and minutes from everything, this is the Piedmont lifestyle at its best.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Bull Run Middle School | Battlefield High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $715,000 |
| 8/27/2026 | 1$714,900 |
| 9/17/2026 | 2$704,900 |
General Features
| Living Area | 2584 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | PMR |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Insurance,Management,Pool(s),Snow Removal,Trash,Health Club,Security Gate,Common Area Maintenance |
| Architectural Style | Traditional |
| Construction Materials | Combination |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 21 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tot Lots/Playground,Tennis Courts,Pool - Outdoor,Pool - Indoor,Jog/Walk Path,Golf Course Membership Available |
| HOA | Yes |
| Subdivision Name | PIEDMONT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | HAYMARKET |
| Association Name | PIEDMONT |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2217.00 |
| Tax Assessed Value | 657300.0 |
| Tax Annual Amount | 6285.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 345.2 |
| Vacation Rental Y/N | No |
| Total SQFT | 3014 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PIEDMONT |
| Tax Lot | 79 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2042 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 542 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 430 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 144 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 172000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved