Property Attributes
- MLS#VALO2102330
- TypeTownhouse
- Listing Status CLOSED
- CountyLOUDOUN
- CityAldie
- NeighborhoodStone Ridge North
- Zip20105
- StyleColonial
- Year Built2003
- Taxes$ 4743
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Come take a look at this stunning, move-in ready home! This beautifully maintained property features 3 spacious bedrooms and 2.5 baths, offering the perfect blend of comfort and style for all family dynamics. From the moment you step inside, youll be welcomed by a warm, open layout designed for both everyday living and entertaining. The bright, inviting living area seamlessly opens into a well-appointed kitchen with generous cabinetry, and room for family gatherings. Bedrooms are thoughtfully sized, providing privacy and comfort, while the bathrooms offer modern finishes and convenience. The large lower-level family room is perfect for movie nights, game days, or a cozy retreat. Step outside to enjoy the patio, deck, and spacious backyardideal for summer barbecues, morning coffee, or simply relaxing in your own private outdoor space. Located in a sought-after community, residents enjoy fantastic amenities including a sparkling community pool, community center, tot lot, and scenic walking traila neighborhood designed for connection, recreation, and year-round enjoyment. Move-in ready and packed with both charm and functionality, this home offers everything youve been looking for. Whether youre a first-time buyer, upsizing, or seeking a comfortable place to settle, this home is ready for you to move in and start making memories! It checks all the boxes!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 28 |
| Structure Type | Interior Row/Townhouse |
| Community Pool Features | In Ground |
| Lot Size Square Feet | 2178.00 |
| Lot Size Units | Square Feet |
| City | ALDIE |
| Accessibility | None |
| Patio/Porch Features | Deck(s) |
| Price Per Sq Ft Total AG | 332.78 |
| New Construction | No |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Refrigerator,Stainless Steel Appliances,Stove,Washer,Water Heater |
| Year Built | 2003 |
| Tax Assessed Value | 556230.0 |
| Living Area | 1800 |
| Legal Subdivision | STONE RIDGE NORTH |
| Zoning | R8 |
| Architectural Style | Colonial |
| Condo/Coop Association Y/N | No |
| County | LOUDOUN |
| Total SQFT | 1800 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 600000.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Subdivision Name | STONE RIDGE NORTH |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| ModificationTimestamp | 2025-10-04T17:18:21 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Settlement |
| HOA Fee | 115.00 |
| Tax Annual Amount | 4743.0 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Brick Front,Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 3 |
| Directions | Take US‑50 West (John Mosby Hwy) toward Aldie. turn left onto Gum Spring Rd. Turn right onto Tall Cedars Pkwy. Turn right onto Kings Canyon Square,24673 will be on your left |
| Water Access Y/N | No |
| Garage Spaces | 1.00 |
| Ownership | Fee Simple |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area | 1800 |
| BuyerOfficeEmail | donnysamson@samsonproperties.net |
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Fully Finished,Walkout Level |
| Central Air Y/N | Yes |
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Built-Ins,Ceiling Fan(s),Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Walk-in Closet(s),Window Treatments,Wood Floors |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Upper Level 1 | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Laundry,Storage Room,Bathroom 2,Primary Bathroom,Half Bath |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 1 |
| # of Attached Garage Spaces | 1 |
| Foundation Details | Concrete Perimeter |
| Pool | Yes - Community |
| Lot Size Acres | 0.05 |
| Lot Size Source | Estimated |
| Navigable Water Y/N | No |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Water View Y/N | No |
| Days on Market | 6 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved